Regardless of your faith background, ethnicity, or ability level, you are welcome to volunteer at a food packing event called a Packathon. We believe that the cause of feeding hungry children and those in need unites us all.
If you would like to have a packing event in your area contact us today at 888.772.9634 or email us at packathon@feedthehunger.org. Here are some upcoming events where you can participate.
2024 Packing Events (Date & Location) | Event Type | Goal | Results |
---|---|---|---|
January 7 (Dallas, TX) | Express Packathon | — | 10,080 |
January 15 (Burlington, NC) | — | 15,120 | |
January 15 (Charlotte, NC) | — | 15,120 | |
January 15 (Atlanta, GA) | — | 15,120 | |
January 15 (Charlotte, NC) | — | 10,080 | |
January 15 (Durham, NC) | — | 13,440 | |
January 26–27 (Saddle River, NJ) | — | 60,000 | |
February 3 (Reidsville, NC) | — | 10,080 | |
February 9–10 (Thomasville, NC) | — | 51,840 | |
February 10 (Jamestown, NC) | — | 17,280 | |
February 12 (Salisbury, NC) | — | 24,000 | |
February 17 (Timmonsville, SC) | — | 15,120 | |
February 22–24 (Katy, TX) | — | 570,720 | |
February 25 (Katy, TX) | — | 30,000 | |
March 1–2 (Candler, NC) | — | 34,800 | |
March 2 (Madison, NC) | — | 15,120 | |
March 2 (Reidsville, NC) | — | 48,000 | |
March 2 (Mt. Pleasant, SC) | — | 52,800 | |
March 2 (Easton, CT) | — | 25,920 | |
March 3 (Oxford, MS) | Express Packathon | — | 8,880 |
March 5 (Burlington, NC) | — | 50,160 | |
March 6–9 (Del Rio, TX) | Express Packathon | — | 25,920 |
March 9 (Winston-Salem, NC) | — | 15,120 | |
March 22–23 (Georgetown, TX) | — | 42,480 | |
April 3 (Katy, TX) | — | 51,840 | |
April 6 (Sugar Land, TX) | — | 10,080 | |
April 9 (Katy, TX) | — | 10,080 | |
April 10 (Greensboro, NC) | — | 8,640 | |
April 11 (Jacksonville, FL) | — | 101,040 | |
April 17 (Katy, TX) | — | 8,640 | |
April 19 (Roseboro, NC) | — | 30,000 | |
April 19–20 (Eden Prairie, MN) | Express Packathon | — | 22,080 |
April 20 (Sylva, NC) | — | 10,320 | |
April 20 (Hendersonville, NC) | — | 16,080 | |
April 21 (Mooresville, NC) | — | 20,160 | |
April 23 (Boiling Springs, NC) | — | 10,080 | |
April 24–25 (Orlando, FL) | — | 80,160 | |
April 25 (Teaneck, NJ) | Express Packathon | — | 20,880 |
April 25 (Burlington, NC) | — | 30,000 | |
April 26 (Landis, NC) | — | 43,200 | |
April 26 (Richland, WA) | — | 28,800 | |
April 26–28 (Needham, MA) | — | 106,800 | |
May 2 (Richmond, TX) | — | 10,080 | |
May 3 (Greenville, SC) | — | 49,920 | |
May 4 (Carrollton, GA) | Express Packathon | — | 10,080 |
May 4 (Creedmoor, NC) | — | 35,040 | |
May 5 (Concord, NC) | — | 15,120 | |
May 8 (St. Louis, MO) | — | 49,920 | |
May 8–11 (Burlington, NC) | — | 40,320 | |
May 11 (Calera, AL) | Express Packathon | — | 10,080 |
May 14 (Katy, TX) | — | 25,920 | |
May 18 (Flower Mound, TX) | — | 100,320 | |
June 2 (Pinehurst, NC) | — | 20,160 | |
June 5 (Katy, TX) | — | 20,160 | |
June 11 (Lynch, KY) | — | 10,080 | |
June 14 (Oak Ridge, NC) | — | 15,840 | |
June 15–16 (Oklahoma City, OK) | Hygiene Packathon | — | 6,000 |
June 17 (Greensboro, NC) | Hygiene Packathon | — | 1,440 |
July 6 (Katy, TX) | — | 15,120 | |
July 7 (Del Rio, TX) | — | 18,240 | |
July 13 (Port Chester, NY) | — | 10,080 | |
July 13 (Katy, TX) | — | 20,160 | |
July 13 (Wilmington, NC) | — | 25,680 | |
July 15–16 (Oklahoma City, OK) | — | 210,240 | |
July 17 (Reidsville, NC) | — | 20,160 | |
July 17 (Edmond, OK) | — | 105,120 | |
July 17 (The Village, OK) | — | 51,840 | |
July 17 (Oklahoma City, OK) | — | 40,080 | |
July 18 (Taft, OK) | — | 60,000 | |
July 19 (Boley, OK) | — | 40,080 | |
July 20 (Salisbury, NC) | — | 10,080 | |
July 21 (Summerfield, NC) | — | 25,920 | |
July 22 (Katy, TX) | — | 3,120 | |
July 25 (Durham, NC) | — | 18,480 | |
July 25 (Katy, TX) | — | 10,080 | |
July 27 (Huntersville, NC) | — | 60,480 | |
July 27 (Matthews, NC) | — | 28,560 | |
July 28 (Winston-Salem, NC) | — | 10,080 | |
July 28–30 (Charlotte, NC) | — | 100,080 | |
August 1 (Concord, NC) | — | 17,280 | |
August 3 (Lumberton, NC) | — | 10,080 | |
August 10 (Fuquay Varina, NC) | — | 10,080 | |
August 16 (Winston-Salem, NC) | — | 10,080 | |
August 17 (Apex, NC) | — | 17,280 | |
August 24 (St. Louis, MO) | — | 100,080 | |
August 27 (Washington, DC) | — | 9,600 | |
September 4–7 (Greensboro, NC) | — | 35,040 | |
September 7 (Lexington, NC) | — | 16,560 | |
September 7 (Lubbock, TX) | — | 10,080 | |
September 8 (Winston-Salem, NC) | — | 20,160 | |
September 12 (Katy, TX) | — | 50,880 | |
September 13 (Lincoln, CA) | — | 16,080 | |
September 14 (Thomasville, NC) | — | 25,920 | |
September 15 (Southern Pines, NC) | — | 20,160 | |
September 15 (Raleigh, NC) | — | 24,720 | |
September 21 (Magnolia, TX) | — | 10,080 | |
September 21 (Rougemont, NC) | — | 15,120 | |
September 21 (Timberlake, NC) | — | 10,080 | |
September 21 (Winston-Salem, NC) | — | 10,000 | |
September 22–25 (San Antonio, TX) | — | 70,080 | |
September 25 (Auburn, AL) | Express Packathon | — | 10,080 |
September 27–28 (Summerville, SC) | — | 110,400 | |
September 28 (York, PA) | Express Packathon | — | 20,160 |
September 28 (Jamestown, NC) | — | 15,120 | |
September 29 (Richardson, TX) | — | 86,400 | |
September 30 (Grapevine, TX) | — | 65,040 | |
October 4–5 (Landis, NC) | — | 25,970 | |
October 4–5 (Landis, NC) | Hygiene Packathon | — | 2,880 |
October 5 (Spring Lake, NC) | — | 20,160 | |
October 6 (Katy, TX) | — | 108,400 | |
October 8 (Montgomery, AL) | Express Packathon | 10,000 | — |
October 16 (Auburn, AL) | Express Packathon | 30,000 | — |
October 18–19 (Hamilton, MA) | 50,000 | — | |
October 19 (Bozeman, MT) | 30,000 | — | |
October 19 (Charlotte, NC) | 20,000 | — | |
October 20 (Mooresville, NC) | 20,000 | — | |
October 26 (Burlington, NC) | 25,000 | — | |
October 26 (Charlotte, NC) | 18,000 | — | |
October 27 (Columbia, SC) | 20,000 | — | |
November 2 (Greensboro, NC) | 15,000 | — | |
November 2 (Greensboro, NC) | 15,000 | — | |
November 3 (Auburn, AL) | Express Packathon | 30,000 | — |
November 3 (Burlington, NC) | 15,000 | — | |
November 3 (Kernersville, NC) | 30,000 | — | |
November 3 (Shiloh, IL) | 16,000 | — | |
November 6 (Charlotte, NC) | 30,000 | — | |
November 6 (Katy, TX) | 15,000 | — | |
November 9 (Houston, TX) | 50,000 | — | |
November 9 (Teaneck, NJ) | 70,000 | — | |
November 12 (Birmingham, AL) | 10,000 | — | |
November 14 (Birmingham, AL) | Express Packathon | 10,000 | — |
November 14 (Trumball, CT) | 25,000 | — | |
November 14 (Popular Bluff, MO) | Express Packathon | 10,000 | — |
November 16 (Birmingham, AL) | 10,000 | — | |
November 16 (Raleigh, NC) | 32,000 | — | |
November 16 (Kernersville, NC) | 10,000 | — | |
November 16 (Wyckoff, NJ) | 100,000 | — | |
November 17 (Boone, NC) | 15,000 | — | |
November 22 (Odessa, TX) | 30,000 | — | |
November 19–23 (Flower Mound, TX) | 325,000 | — | |
November 20 (Katy, TX) | 15,000 | — | |
November 22 (Denver, NC) | 15,000 | — | |
November 22 (Lexington, KY) | Express Packathon | 20,000 | — |
November 23 (Waco, TX) | Express Packathon | 10,000 | — |
November 24 (Denver, NC) | 25,000 | — | |
November 25 (Bardstown, KY) | Express Packathon | 10,000 | — |
November 27 (Souderton, PA) | 80,000 | — | |
December 4 (Charlotte, NC) | 20,000 | — | |
December 4 (Landis, NC) | 15,000 | — | |
December 5–7 (Burlington, NC) | 40,000 | — | |
December 12–14 (Greensboro, NC) | 40,000 | — | |
December 18 (Edmond, OK) | 25,000 | — | |
December 20 (Raleigh, NC) | 30,000 | — | |
Champion Events Group | — | — | |
*There are more Packing Events to come! |